Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Portsmouth HS | . | ||||
(A) | vs Nashua HS North | . | ||||
(H) | vs Salem Athletics | . | ||||
(H) | vs Windham HS | . | ||||
(A) | vs Merrimack HS | . | ||||
(A) | vs Dover HS | . | ||||
(H) | vs Timberlane Regional HS | . | ||||
(A) | vs Nashua HS South | . | ||||
(H) | vs Alvirne HS | . | ||||
(A) | vs Trinity HS | . | ||||
(A) | vs Manchester Central HS | . | ||||
(H) | vs Pinkerton Academy | . | ||||
(H) | vs Exeter HS | . | ||||
(A) | vs Concord HS | . | ||||
(H) | vs Goffstown HS | . | ||||
(A) | vs Winnacunnet HS | . | ||||
(H) | vs Londonderry HS | . | ||||
(H) | vs Bedford HS | . |
https://memorialathletics.org